<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Family Guide to Finances</title>
	<atom:link href="http://familyguidetofinances.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://familyguidetofinances.com</link>
	<description>Lessons You Should Have Learned About Money...But Didn&#039;t!</description>
	<lastBuildDate>Mon, 01 Aug 2011 17:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Will the Federal Government&#8217;s New Debt Plan Mean To YOUR Credit?</title>
		<link>http://familyguidetofinances.com/2011/08/what-will-the-federal-governments-new-debt-plan-mean-to-your-credit/</link>
		<comments>http://familyguidetofinances.com/2011/08/what-will-the-federal-governments-new-debt-plan-mean-to-your-credit/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Family Finance"]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[family guide to finances]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax estimator]]></category>

		<guid isPermaLink="false">http://familyguidetofinances.com/?p=158</guid>
		<description><![CDATA[The Federal Debt Plan currently being discussed on Capitol Hill will most certainly have an impact on your financial future.  The question is, how much will you be affected?  Most of us will feel the pain in the form of higher interest rates.  Interest rates have been historically low for the last couple of years [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=248f727a5c5809a4d5d3f182a2e5527e&amp;default=http://familyguidetofinances.com/default.jpg' alt='No Gravatar' width=40 height=40/><p>The <strong>Federal Debt Plan</strong> currently being discussed on Capitol Hill will most certainly have an impact on your financial future.  The question is, how much will <span style="text-decoration: underline;">you</span> be affected?  Most of us will feel the pain in the form of higher <strong><a class="wikinvest-suggestion-link" articletype="concept" articletitle="SW50ZXJlc3QgUmF0ZXM,_0" target="_blank" href="http://www.wikinvest.com/concept/Interest_Rates">interest rates</a></strong>.  Interest rates have been historically low for the last couple of years making it easier (and cheaper) for many Americans to purchase homes, autos, and other consumer goods. This benefited the overall <strong>economy</strong> by stimulating sales cycles and preventing stagnation.  Like most <strong>economic</strong> conditions however, this trend cannot last forever. We can also expect to see thousands of people loosing their jobs as Federal spending cuts draw back on special projects.</p>
<p>On the eve of the ratification of the Federal Debt Plan, citizens are once again on the edge of <strong>economic </strong>uncertainty.  There has perhaps never been a more important time to get your <strong>financial </strong>house in order in preparation of this impending uncertainty.  I have made my book<a target="_blank" href="http://www.amazon.com/All-Time-Finding-Financial-Finances-ebook/dp/B004Z8S6WC"> &#8220;The 101 All-Time Best Quotes About Finding Financial Success&#8221;</a> available for just $.99 on <a target="_blank" href="http://www.amazon.com/All-Time-Finding-Financial-Finances-ebook/dp/B004Z8S6WC"></a><a class="wikinvest-suggestion-link" articletype="company" articletitle="QW1hem9uLmNvbQ,,_0" target="_blank" href="http://www.wikinvest.com/stock/Amazon.com_(AMZN)" ticker="NASDAQ%3AAMZN">Amazon.com</a> and <a target="_blank" href="http://www.barnesandnoble.com/w/101-all-time-best-quotes-about-finding-financial-success-randall-filbert/1100261738?ean=2940011395970&amp;itm=2&amp;usri=randall%2bfilbert"></a><a class="wikinvest-suggestion-link" articletype="company" articletitle="QmFybmVzICYgTm9ibGU,_0" target="_blank" href="http://www.wikinvest.com/stock/Barnes_%26_Noble_(BKS)" ticker="NYSE%3ABKS">Barnes &amp; Noble</a>.  This could be the best investment you&#8217;ve ever made.  The timeless lessons in this book will help you put your financial future back on track!</p>
]]></content:encoded>
			<wfw:commentRss>http://familyguidetofinances.com/2011/08/what-will-the-federal-governments-new-debt-plan-mean-to-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Principals of Financial Literacy Have Taken a Back Seat To Other Issues.</title>
		<link>http://familyguidetofinances.com/2011/07/the-principals-of-financial-literacy-have-taken-a-back-seat-to-other-issues/</link>
		<comments>http://familyguidetofinances.com/2011/07/the-principals-of-financial-literacy-have-taken-a-back-seat-to-other-issues/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Family Finance"]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[family finances]]></category>
		<category><![CDATA[family guide to finances]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://familyguidetofinances.com/?p=151</guid>
		<description><![CDATA[Our passion and mission at The Family Guide To Finances is to educate younger generations in order to empower them to take responsibility for their own financial management.  Our schools, and in many cases our parents, do not do an adequate  job of educating our youth about fiscal conservation, saving money, the importance of liquidity, leverage, [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=248f727a5c5809a4d5d3f182a2e5527e&amp;default=http://familyguidetofinances.com/default.jpg' alt='No Gravatar' width=40 height=40/><p>Our passion and mission at <strong><span sab="1570" style="text-decoration: underline;"><a sab="1571" target="_blank" href="http://familyguidetofinances.com/" title="The Family Guide To Finances">The Family Guide To Finances</a> </span></strong>is to educate younger generations in order to empower them to take responsibility for their own <strong>financial management</strong>.  Our schools, and in many cases our parents, do not do an adequate  job of educating our youth about <strong>fiscal conservation</strong>, <strong>saving money</strong>, the importance of liquidity, leverage, <strong>credit management </strong>etc.  Unfortunately for our youth, the fundamental principals of <strong>financial literacy</strong> have taken a back seat to other (and perhaps less important) issues.  The result has been that we are a society up to our eyeballs in debt and illequipped to manage our own <strong>finances</strong>.</p>
<div><strong>Financial literacy</strong> has become a very personal and individual responsibility and our future generations need to take it upon themselves to become<strong> financially </strong>educated rather than relying on external influences such as public school systems.  </div>
<div>In an effort to create awareness of this very real problem, I am writing a Financial Management series called<strong> </strong><a avglsprocessed="1" sab="1583" target="_blank" href="http://familyguidetofinances.com/"><strong>&#8220;The Family Guide To Finances</strong>&#8220;</a> and have already published an Ebook called <a avglsprocessed="1" sab="1585" target="_blank" href="http://www.amazon.com/gp/product/B004Z8S6WC">&#8220;<strong>The 101 All-Time Best Quotes About Finding Financial Success&#8221;</strong></a> available for .99 at <a avglsprocessed="1" sab="1587" target="_blank" href="http://www.amazon.com/gp/product/B004Z8S6WC">Amazon</a> and <a avglsprocessed="1" sab="1588" target="_blank" href="http://www.barnesandnoble.com/w/101-all-time-best-quotes-about-finding-financial-success-randall-filbert/1100261738?ean=2940011395970&amp;itm=2&amp;usri=randall%2bfilbert"></a><a ticker="NYSE%3ABKS" articletype="company" articletitle="QiZO_0" target="_blank" href="http://www.wikinvest.com/stock/Barnes_%26_Noble_(BKS)" class="wikinvest-suggestion-link">B&amp;N</a>.</div>
<div>Please let me know if I can help or if you have had success in educating people about their finances.</div>
]]></content:encoded>
			<wfw:commentRss>http://familyguidetofinances.com/2011/07/the-principals-of-financial-literacy-have-taken-a-back-seat-to-other-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare imp Sales Tax on Real Estate-Set to Begin 2013!</title>
		<link>http://familyguidetofinances.com/2011/06/obamacare-imp-sales-tax-on-real-estate-set-to-begin-2013/</link>
		<comments>http://familyguidetofinances.com/2011/06/obamacare-imp-sales-tax-on-real-estate-set-to-begin-2013/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Family Finance"]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[family guide to finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax estimator]]></category>
		<category><![CDATA[Tax refund]]></category>

		<guid isPermaLink="false">http://familyguidetofinances.com/?p=147</guid>
		<description><![CDATA[Obamacare imposes Sales Tax on Real Estate-Set to Begin 2013! Will you ever sell your home or investment properties? Then beware of the impending Sales Tax on YOUR Property! Did you know that if you sell your house after December 31st 2012 you will pay a 3.8% sales tax on it? That&#8217;s $7,600 tax on a $200,000 [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=248f727a5c5809a4d5d3f182a2e5527e&amp;default=http://familyguidetofinances.com/default.jpg' alt='No Gravatar' width=40 height=40/><p>Obamacare imposes <span keyword="U2FsZXMgVGF4" class="wikinvest-suggestion wikinvest-definition" articletitle="U2FsZXMgVGF4_0">Sales <a class="wikinvest-suggestion-link" articletype="definition" articletitle="VGF4_0" target="_blank" href="http://www.wikinvest.com/wiki/Taxes">Tax</a></span> on Real Estate-Set to Begin 2013!</p>
<p>Will you ever sell your home or investment properties? Then beware of the impending Sales Tax on <span style="text-decoration: underline;">YOUR</span> Property!</p>
<p>Did you know that if you sell your house after December 31st 2012 you will pay a 3.8% sales tax on it?</p>
<p>That&#8217;s $7,600 tax on a $200,000 home, $15,200 tax on a $400,000 home!</p>
<p>When did this happen? It&#8217;s in the health care bill &#8216;Obamacare&#8217;.  Just thought you should know.</p>
<p>SALES TAX TO GO INTO EFFECT 2013.  Why 2013?  Because that is after the Nov. 2012 election.  So, this is &#8220;change you can believe in&#8221;?</p>
<p><a href="http://www.gop.gov/obamacare-flatlines-obamacare-taxes-home" mce_href="http://www.gop.gov/obamacare-flatlines-obamacare-taxes-home">http://www.gop.gov/obamacare-flatlines-obamacare-taxes-home</a></p>
<p>This bill is set to screw the retiring generation who often downsize their</p>
<p>homes. Does this stuff make your November and 2012 vote more important?  Oh, you weren&#8217;t aware that this was in the OBAMACARE bill?..  Guess what, you aren&#8217;t alone. There are more than a few members of Congress that aren&#8217;t aware of it either &#8230;..   click on the link above to verify &#8230;&#8230;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://familyguidetofinances.com/2011/06/obamacare-imp-sales-tax-on-real-estate-set-to-begin-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 101 All-Time Best Quotes About Finding Financial Success Nominated For Global E-Book Awards!</title>
		<link>http://familyguidetofinances.com/2011/05/the-101-all-time-best-quotes-about-finding-financial-success-nominated-for-global-e-book-awards/</link>
		<comments>http://familyguidetofinances.com/2011/05/the-101-all-time-best-quotes-about-finding-financial-success-nominated-for-global-e-book-awards/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Family Finance"]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://familyguidetofinances.com/?p=111</guid>
		<description><![CDATA[&#160; &#160; &#160; The 101 All-Time Best Quotes About Finding Financial Success was recently nominated for The Global E-Book Awards in the category of  Finance/Investment/Wealth Non-Fiction.  Finalist for the Global E-Book Awards will be announced on July 20th 2011.  We will keep you posted here on the progress of the awards process or you can [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=248f727a5c5809a4d5d3f182a2e5527e&amp;default=http://familyguidetofinances.com/default.jpg' alt='No Gravatar' width=40 height=40/><p style="text-align: center;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_112" class="wp-caption aligncenter" style="width: 145px"><a href="http://familyguidetofinances.com/wp-content/uploads/2011/05/GlobalEBookAwardsNominee.gif"><img class="size-thumbnail wp-image-112 " title="2011 Global EBook Awards Nominee" src="http://familyguidetofinances.com/wp-content/uploads/2011/05/GlobalEBookAwardsNominee-150x150.gif" alt="The 101 All-Time Best Quotes About Finding Financial Success" width="135" height="135" /></a><p class="wp-caption-text">2011 Global Nominee</p></div>
<p style="text-align: left;"><span style="font-size: medium;"><strong><span style="text-decoration: underline;">The 101 All-Time Best Quotes About Finding Financial Success</span></strong> was recently nominated for The Global E-Book Awards in the category of  <strong>Finance/Investment/Wealth</strong> Non-Fiction.  Finalist for the Global E-Book Awards will be announced on July 20th 2011.  We will keep you posted here on the progress of the awards process or you can check the awards site <a href="http://awardsforebooks.com/book-writing-contest/category/non-fiction-finance-investment-wealth/" title="Here" target="_blank">Here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://familyguidetofinances.com/2011/05/the-101-all-time-best-quotes-about-finding-financial-success-nominated-for-global-e-book-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 101 All-Time Best Quotes About Finding Financial Success will be one of the first ebooks Available on Barnes &amp; Noble&#8217;s ALL-NEW NOOK.</title>
		<link>http://familyguidetofinances.com/2011/05/new-cheaper-nook-available-soon-from-barnes-noble/</link>
		<comments>http://familyguidetofinances.com/2011/05/new-cheaper-nook-available-soon-from-barnes-noble/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Family Finance"]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://familyguidetofinances.com/?p=103</guid>
		<description><![CDATA[NEW YORK — Barnes &#38; Noble is launching a lighter, slimmer, cheaper version of its e-reader for $139, showing it is ready compete on pricing with rivals Amazon and Borders. Available June 10, the device known as the All-New Nook features a 6-inch touch screen and can hold up to 1,000 digital books. The 101All-Time [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=248f727a5c5809a4d5d3f182a2e5527e&amp;default=http://familyguidetofinances.com/default.jpg' alt='No Gravatar' width=40 height=40/><div id="storyBody">
<p>N<a href="http://familyguidetofinances.com/wp-content/uploads/2011/05/RFebookCoverFinal.jpg"><img class="alignleft size-thumbnail wp-image-107" title="The 101 All-Time Best Quotes About Finding Financial Success. " src="http://familyguidetofinances.com/wp-content/uploads/2011/05/RFebookCoverFinal-150x150.jpg" alt="One of the first  All-New Nook Books Available!" width="150" height="150" /></a>EW YORK — <a class="wikinvest-suggestion-link" articletype="company" articletitle="QmFybmVzICYgTm9ibGU,_0" target="_blank" href="http://www.wikinvest.com/stock/Barnes_%26_Noble_(BKS)" ticker="NYSE%3ABKS">Barnes &amp; Noble</a> is launching a lighter, slimmer, cheaper version of its e-reader for $139, showing it is ready compete on pricing with rivals Amazon and Borders.</p>
<p>Available June 10, the device known as the <strong>All-New Nook</strong> features a 6-inch touch screen and can hold up to 1,000 digital books. <a target="_blank" title="The 101 All-Time Best Quotes About Finding Financial Success" href="http://search.barnesandnoble.com/The-101-All-Time-Best-Quotes-About-Finding-Financial-Success/Randall-Filbert/e/2940012462428?itm=1&amp;USRI=randall%2Bfilbert">The 101All-Time Best Quotes About Finding Financial Success</a> will be one of the first  <strong>Nook Books</strong> Available!</p>
<p>Barnes &amp; Noble Inc. said Tuesday that the latest Nook lets readers look up words, highlight passages, search and adjust font size by typing on an on-screen keyboard. It says the device weighs 7.5 ounces and is 35 percent lighter than the first Nook. The iPad 2 is nearly three times heavier at 1.3 pounds.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://familyguidetofinances.com/2011/05/new-cheaper-nook-available-soon-from-barnes-noble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Deduction in Jeopardy!</title>
		<link>http://familyguidetofinances.com/2011/05/mortgage-interest-deduction-in-jeopardy/</link>
		<comments>http://familyguidetofinances.com/2011/05/mortgage-interest-deduction-in-jeopardy/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Family Finance"]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://familyguidetofinances.com/?p=93</guid>
		<description><![CDATA[&#160; If you value the Mortgage Interest Deduction (MID)&#8230;Take Action Now! Let Lawmakers know that  you do not agree with the proposed dissolution of the Mortgage Interest Deduction. This is one of the last significant tax deductions left for most Americans.  It only takes a couple of minutes to let your voice be heard! Protect Housing Action Center]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=248f727a5c5809a4d5d3f182a2e5527e&amp;default=http://familyguidetofinances.com/default.jpg' alt='No Gravatar' width=40 height=40/><p>&nbsp;</p>
<p>If you value the Mortgage Interest Deduction (MID)&#8230;Take Action Now! Let Lawmakers know that  you do not agree with the proposed dissolution of the Mortgage Interest Deduction. This is one of the last significant <a class="wikinvest-suggestion-link" articletype="definition" articletitle="VGF4IGRlZHVjdGlvbnM,_0" target="_blank" href="http://www.wikinvest.com/wiki/Tax_deductions">tax deductions</a> left for most Americans.  It only takes a couple of minutes to let your voice be heard!</p>
<p><span style="font-size: medium;" size="2"><strong><a target="_blank" title="Protect Housing Action Center " href="http://www.capwiz.com/protecthousing/home/">Protect Housing Action Center</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://familyguidetofinances.com/2011/05/mortgage-interest-deduction-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Released!</title>
		<link>http://familyguidetofinances.com/2011/05/just-released/</link>
		<comments>http://familyguidetofinances.com/2011/05/just-released/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Family Finance"]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://familyguidetofinances.com/?p=87</guid>
		<description><![CDATA[JUST RELEASED! The 101 All-Time Best Quotes About Finding Financial Success by Randall Filbert Learn from the Experts! Change your mindset and attitude! You too can become financially secure! The experts in this book practice what they preach and have benefited from their own wisdom and now you can too! The 101 All-Time Best Quotes [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=248f727a5c5809a4d5d3f182a2e5527e&amp;default=http://familyguidetofinances.com/default.jpg' alt='No Gravatar' width=40 height=40/><p><a href="http://www.goodreads.com/book/show/11331880-the-101-all-time-best-quotes-about-finding-financial-success"><br />
<span style="text-decoration: underline;">JUST RELEASED! </span> The 101 All-Time Best Quotes About Finding Financial Success</a> by <a href="http://www.goodreads.com/author/show/4843349.Randall_Filbert">Randall Filbert</a></p>
<div id="attachment_88" class="wp-caption alignright" style="width: 160px"><a href="http://familyguidetofinances.com/wp-content/uploads/2011/05/RFeCover1.png"><img class="size-thumbnail wp-image-88" title="The 101 All-Time Best Quotes About Finding Financial Success" src="http://familyguidetofinances.com/wp-content/uploads/2011/05/RFeCover1-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Buy Here</p></div>
<p>Learn from the Experts! Change your mindset and  attitude! You too can become financially secure! The experts in this book  practice what they preach and have benefited from their own wisdom and now you  can too!<br />
<em>The 101 All-Time Best Quotes About Finding Financial Success</em> is the  quintessential &#8220;must have&#8221; pocket guide to remind yourself that, you too, can  find <span style="text-decoration: underline;">financial success</span>. This Book is full of fiscal wisdom from the mouths of  geniuses who have managed to succinctly capture complex financial theories and  ideas and condense them into modest expressions that have withstood the tests of  time.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyguidetofinances.com/2011/05/just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Family Guide To Finances</title>
		<link>http://familyguidetofinances.com/2011/03/the-family-guide-to-finances-2/</link>
		<comments>http://familyguidetofinances.com/2011/03/the-family-guide-to-finances-2/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Family Finance"]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[family finances]]></category>
		<category><![CDATA[family guide to finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://familyguidetofinances.com/?p=77</guid>
		<description><![CDATA[We provide advice on Financial Planning, Budgeting, Money Management, Cash Flow Analysis, Building Credit, Credit Repair,Credit Scores, Debt Reduction, Saving for Retirement, Investing, TaxPlanning, College Funding, Teaching Kids About Money, and Estate Planning. &#160;]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=248f727a5c5809a4d5d3f182a2e5527e&amp;default=http://familyguidetofinances.com/default.jpg' alt='No Gravatar' width=40 height=40/><p>We provide advice on <strong>Financial Planning</strong>, <strong><a href="http://www.wikinvest.com/wiki/Personal_Budget" target="_blank" articletitle="QnVkZ2V0aW5n_0" articletype="definition"></a><a class="wikinvest-suggestion-link" articletype="definition" articletitle="QnVkZ2V0aW5n_0" target="_blank" href="http://www.wikinvest.com/wiki/Personal_Budget">Budgeting</a></strong>, <strong>Money Management</strong>, <strong>Cash Flow Analysis</strong>, <strong>Building Credit</strong>, <strong><a href="http://www.wikinvest.com/wiki/Credit_Score" target="_blank" articletitle="Q3JlZGl0IFJlcGFpcg,,_0" articletype="definition"></a><a class="wikinvest-suggestion-link" articletype="definition" articletitle="Q3JlZGl0IFJlcGFpcg,,_0" target="_blank" href="http://www.wikinvest.com/wiki/Credit_Score">Credit Repair</a></strong>,<strong>Credit Scores</strong>, <strong>Debt Reduction</strong>, <strong><a href="http://www.wikinvest.com/wiki/Retirement" target="_blank" articletitle="U2F2aW5nIGZvciBSZXRpcmVtZW50_0" articletype="definition"></a><a class="wikinvest-suggestion-link" articletype="definition" articletitle="U2F2aW5nIGZvciBSZXRpcmVtZW50_0" target="_blank" href="http://www.wikinvest.com/wiki/Retirement">Saving for Retirement</a></strong>, <strong><a href="http://www.wikinvest.com/wiki/How_To_Invest" target="_blank" articletitle="SW52ZXN0aW5n_0" articletype="definition"></a><a class="wikinvest-suggestion-link" articletype="definition" articletitle="SW52ZXN0aW5n_0" target="_blank" href="http://www.wikinvest.com/wiki/How_To_Invest">Investing</a></strong>, <strong><a href="http://www.wikinvest.com/wiki/Taxes" target="_blank" articletitle="VGF4_0" articletype="definition"></a><a class="wikinvest-suggestion-link" articletype="definition" articletitle="VGF4_0" target="_blank" href="http://www.wikinvest.com/wiki/Taxes">Tax</a>Planning</strong>, <strong>College Funding</strong>, <strong>Teaching Kids About Money</strong>, and <strong><a href="http://www.wikinvest.com/wiki/Estate_planning" target="_blank" articletitle="RXN0YXRlIHBsYW5uaW5n_0" articletype="definition"></a><a class="wikinvest-suggestion-link" articletype="definition" articletitle="RXN0YXRlIHBsYW5uaW5n_0" target="_blank" href="http://www.wikinvest.com/wiki/Estate_planning">Estate Planning</a></strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://familyguidetofinances.com/2011/03/the-family-guide-to-finances-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 2011 The End Of The Housing Crash?</title>
		<link>http://familyguidetofinances.com/2011/03/is-2011-the-end-of-the-housing-crash/</link>
